Woodbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9014 Princeton Bay 4 3 3,020 $530,000 $175 1 day
4856 Airlake Drive 2 2 1,953 $569,900 $291 1 day
4885 Island Park Drive 2 2 1,683 $450,000 $267 1 day
10389 Duval Road 5 3 3,008 $665,000 $221 1 day
10375 Duval Road 3 3 2,456 $609,990 $248 1 day
3062 Arden Place 5 5 4,150 $859,000 $206 1 day
10362 Duval Road 3 3 2,508 $570,000 $227 1 day
1401 Park Hills Court 4 2 2,110 $300,000 $142 1 day
10376 Duval Road 3 3 2,390 $552,500 $231 1 day
3019 Leyland Trail 4 3 2,901 $515,000 $177 1 day
Average: 3.7 3.2 2,690 $562,860 $217 73 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9360 Compass Pointe Road 4 4 3,024 $529,900 $175 9 days
1755 Donegal Drive Unit #3 2 1 1,080 $200,000 $185 10 days
3255 Lakewood Trail 3 3 1,911 $379,900 $198 11 days
10974 Sailor Way 5 4 3,107 $510,000 $164 12 days
4720 Martingale Alcove 4 3 2,185 $549,990 $251 13 days
974 Spring Hill Drive 4 3 2,080 $469,700 $225 14 days
2468 Tower Drive 5 4 2,537 $514,000 $202 17 days
2092 Cameron Circle 4 3 2,457 $424,900 $172 16 days
10071 Bridgewater Parkway 4 4 3,046 $600,000 $196 17 days
10672 Wiles Way 3 3 1,777 $344,990 $194 18 days
Average: 3.6 3.2 2,625 $526,354 $200 89 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2856 Castleford Court 3 2 1,400 $264,900 $281,500 $201 36 days 9/29/23
8917 Hunters Trail 4 4 3,579 $650,000 $627,500 $175 42 days 9/29/23
9510 Compass Pointe Road 4 3 3,053 $665,000 $665,000 $217 71 days 9/29/23
1233 Kenilworth Drive 4 4 3,045 $549,900 $549,900 $180 78 days 9/29/23
4741 Foxtail Lane 5 5 4,834 $800,000 $797,500 $164 100 days 9/29/23
1323 Schooner Court 4 4 3,484 $524,900 $495,000 $142 108 days 9/29/23
9605 West Wind Trail 4 3 2,688 $609,900 $599,000 $222 134 days 9/29/23
10832 Falling Water Lane N/A N/A N/A $300,000 $300,000 Unknown 760 days 9/29/23
8358 Beacon Road 4 4 2,762 $474,900 $475,900 $172 44 days 9/28/23
8060 Somerset Road 4 4 3,481 $550,000 $550,000 $158 65 days 9/28/23
Average: 3.5 3.0 2,511 $484,265 $483,991 $197 69 days
Viewing 1 - 10 of 709
Viewing 1 - 10 of 709

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.