Woodbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4377 Monarch Drive 4 3 2,769 $599,900 $216 1 day
10173 Arrowwood Trail 5 5 10,304 $714,900 $69 1 day
10179 Arrowwood Trail 4 3 2,738 $679,900 $248 1 day
10167 Arrowwood 5 4 4,301 $789,900 $183 1 day
1652 Regatta Drive 3 2 1,720 $399,900 $232 1 day
10478 Bay View Lane 2 2 1,464 $330,000 $225 1 day
8950 Thomas Drive 2 2 1,368 $329,900 $241 1 day
2720 Mallard Drive 2 2 1,164 $235,000 $201 2 days
6199 Dell Lane S 3 2 1,895 $364,900 $192 2 days
10954 Thone Road 3 3 2,649 $483,000 $182 2 days
Average: 3.7 3.3 2,789 $564,582 $216 54 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1391 Schooner Way 4 4 2,833 $549,999 $194 2 days
4141 Gable Court 3 3 3,592 $881,868 $245 6 days
820 Woodduck Drive 4 3 2,776 $530,000 $190 6 days
4863 Sonoma Court 5 5 4,302 $875,000 $203 7 days
2295 Amberwood Drive 2 2 1,440 $274,900 $190 7 days
4697 Stable View Drive 4 4 3,328 $674,990 $202 8 days
4700 Martingale Alcove 4 3 2,185 $564,685 $258 8 days
1765 Donegal Drive Unit #9 2 1 1,080 $200,000 $185 9 days
3659 Mount Vernon Lane 5 4 3,477 $630,000 $181 10 days
6132 Oak Knoll Drive 3 2 1,500 $349,777 $233 11 days
Average: 3.6 3.1 2,618 $516,694 $201 69 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2265 Parkview Lane 4 4 3,635 $539,777 $566,500 $155 34 days 6/8/23
11137 Stonemill Farms Curve 5 4 3,708 $799,900 $810,000 $218 34 days 6/8/23
11237 Halstead Trail 5 4 5,067 $989,000 $1,010,000 $199 43 days 6/8/23
6780 Sherwood Circle 3 2 1,678 $369,000 $370,000 $220 48 days 6/8/23
8310 Marsh Creek Road 3 4 3,932 $775,000 $775,000 $197 57 days 6/8/23
11732 Independence Way 5 4 3,709 $580,000 $600,000 $161 40 days 6/7/23
1076 Tamberwood Court 4 4 3,877 $715,000 $715,000 $184 43 days 6/7/23
2409 Grey Eagle Bay 4 3 3,417 $599,850 $582,340 $170 106 days 6/7/23
6872 Lake Terrace W 2 2 1,260 $325,000 $331,000 $262 26 days 6/6/23
10648 Brookview Place 5 4 3,812 $664,900 $665,000 $174 45 days 6/5/23
Average: 3.5 3.0 2,556 $496,609 $494,507 $197 76 days
Viewing 1 - 10 of 429
Viewing 1 - 10 of 429

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.