Woodbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3395 Cherry Lane Unit A 3 3 1,970 $345,000 $175 0 days
10626 Pond Curve 2 2 1,634 $314,900 $192 1 day
9354 Summerlin Road 5 4 4,049 $650,000 $160 1 day
10856 Kingsfield Lane 3 3 1,688 $279,900 $165 1 day
10814 Falling Water Lane Unit A 3 3 3,354 $1,054,065 $314 4 days
4633 Island Park Drive 4 3 2,508 $579,990 $231 1 day
7688 Dunmore Road 3 1 1,200 $232,900 $194 1 day
11455 Middleton Trail 5 4 3,455 $619,900 $179 2 days
7929 Barrymore Lane 2 2 1,562 $339,000 $217 3 days
6347 Alderwood Circle Unit B N/A 1 594 $139,000 $234 4 days
Average: 3.5 3.0 2,560 $527,813 $203 53 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2452 Eagle Valley Drive 4 2 3,235 $575,000 $177 7 days
2832 Liberty Trail 4 3 2,209 $550,000 $248 7 days
1896 Richal Drive 3 1 1,118 $350,000 $313 7 days
7580 Newbury Road 2 2 1,484 $340,000 $229 7 days
6333 Alderwood Circle Unit F N/A 1 775 $134,900 $174 10 days
5439 Long Pointe Pass 3 3 1,791 $365,000 $203 11 days
11274 Whitewater Drive 6 5 5,432 $935,000 $172 12 days
8106 Greenbriar Lane 4 4 2,736 $499,900 $182 13 days
1335 Palisade Path 2 3 2,369 $704,900 $297 14 days
3460 Ridgestone Way 4 3 2,664 $600,000 $225 15 days
Average: 3.7 3.2 2,626 $549,926 $203 85 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2845 Aldrich Trail 2 2 1,600 $400,000 $375,000 $234 0 days 9/15/26
1039 Heather Drive 5 4 3,261 $574,900 $565,000 $173 46 days 9/15/26
9044 Sequoia Road 4 2 2,122 $389,900 $405,000 $190 53 days 9/15/26
1848 Evergreen Draw 4 3 2,370 $435,000 $450,000 $189 70 days 9/15/26
9376 Wedgewood Drive 5 5 5,824 $850,000 $815,000 $139 103 days 9/15/26
4844 Airlake Drive 4 3 2,166 $499,000 $499,000 $230 36 days 9/14/26
2462 Lone Eagle Trail 3 3 3,100 $625,000 $650,000 $209 42 days 9/14/26
11327 Brookview Road 3 3 1,910 $374,900 $370,000 $193 47 days 9/14/26
2891 Meadow Brook Drive 4 3 2,250 $447,700 $457,700 $203 59 days 9/14/26
7797 Woodpark Boulevard 5 3 2,536 $399,000 $400,000 $157 32 days 9/11/26
Average: 3.5 3.0 2,502 $494,509 $496,949 $200 68 days
Viewing 1 - 10 of 651
Viewing 1 - 10 of 651

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.