Woodbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
732 Lake Ridge Drive 5 4 3,313 $524,990 $158 1 day
4509 Cobalt Drive 4 3 2,268 $549,000 $242 1 day
5253 Long Pointe Pass 3 3 1,792 $386,415 $215 1 day
9942 Starlight Drive 3 2 1,828 $400,000 $218 1 day
2305 Wildflower Lane 4 3 2,404 $515,000 $214 1 day
982 Spancil Hill Drive 4 4 2,692 $645,925 $239 1 day
5095 Useppa Trail 3 3 1,981 $493,565 $249 1 day
5130 Useppa Trail 4 3 2,049 $507,010 $247 1 day
10738 Wiles Way 3 3 1,719 $408,195 $237 1 day
2365 Golf View 4 4 3,376 $600,000 $177 1 day
Average: 3.6 3.2 2,679 $547,639 $207 52 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10607 Maple Boulevard 4 4 3,734 $775,000 $207 1 day
3000 Leyland View 4 2 2,144 $409,900 $191 8 days
243 Dejon Court 4 2 2,064 $245,000 $118 8 days
10736 Wiles Way 3 3 1,831 $411,195 $224 8 days
9624 Iron Horse Road 4 3 3,306 $875,000 $264 12 days
7265 Wyndham Way 3 3 1,764 $415,000 $235 13 days
11608 Prospect Curve 3 3 1,873 $364,900 $194 15 days
7670 Steepleview Road 2 1 1,356 $229,900 $169 15 days
7739 Somerset Road 4 4 4,007 $649,900 $162 15 days
7650 Ojibway Park Draw 2 2 1,440 $370,000 $256 15 days
Average: 3.6 3.0 2,513 $486,911 $199 80 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3304 Richmond Alcove 4 4 3,625 $675,000 $675,000 $186 73 days 9/30/24
10586 Kilbirnie Road 6 4 3,379 $521,000 $507,500 $150 338 days 9/17/24
7048 Robinwood Trail 2 2 1,205 $315,000 $305,000 $253 34 days 9/16/24
10507 Kingsway Court 3 2 1,960 $419,900 $425,000 $216 40 days 9/16/24
10684 Sterling Drive 5 4 3,307 $520,000 $510,000 $154 59 days 9/16/24
3684 Fairway Drive 4 4 4,485 $839,000 $845,934 $188 101 days 9/16/24
2998 Frontier Drive 4 3 2,770 $574,950 $570,000 $205 102 days 9/16/24
2202 Woodcrest Drive 2 2 1,565 $295,000 $280,000 $178 156 days 9/16/24
4875 Airlake Drive 2 2 1,683 $512,990 $505,450 $300 21 days 9/13/24
10254 Bleeker Street 3 4 2,236 $339,900 $332,000 $148 39 days 9/13/24
Average: 3.5 3.0 2,497 $492,466 $491,092 $200 70 days
Viewing 1 - 10 of 666
Viewing 1 - 10 of 666

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.