Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 Front Street 2 1 1,322 $574,900 $434 0 days
1296 (Lot 10) Bispen Street N/A N/A N/A $175,000 Unknown 0 days
1278 Bispen Street 5 3 3,330 $1,125,000 $337 0 days
488 (Lot 16) Summit Ridge N/A N/A N/A $125,000 Unknown 0 days
424 3rd Street 4 2 2,048 $465,000 $227 1 day
1584 Southpoint Drive 2 2 1,615 $465,000 $287 1 day
651 10th Street N 4 2 2,128 $429,900 $202 1 day
331 Soo Line Road 4 5 3,852 $935,000 $242 3 days
43 Nicholas Way 4 2 1,944 $437,000 $224 4 days
332 Lindsay Road 5 5 4,398 $1,175,000 $267 4 days
Average: 3.4 2.8 2,555 $664,813 $285 184 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Mayer Road 4 4 4,557 $3,900,000 $855 0 days
11 Palomino Court 3 3 2,516 $649,900 $258 5 days
1516 Northridge Drive 5 4 3,262 $625,000 $191 15 days
565 Sunset Lane 3 3 2,394 $975,000 $407 15 days
1914 Hunter Hill Road 2 3 1,750 $455,000 $260 16 days
426 Rolling Hills Lane 3 3 2,200 $547,500 $248 17 days
439 Horizon Court 4 4 3,526 $849,000 $240 22 days
1417 Hunter Hill Road 2 2 1,394 $389,000 $279 24 days
209 3rd Street 4 4 3,251 $759,000 $233 25 days
2318 Foxglove Way 2 2 1,552 $399,000 $257 25 days
Average: 3.1 2.7 2,383 $719,615 $298 84 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 English Court Drive 4 4 3,595 $885,000 $870,000 $242 69 days 9/15/26
1187 60th Street 3 2 2,266 $915,000 $905,000 $399 89 days 9/14/26
2206 Foxglove Way 3 2 1,645 $290,000 $290,000 $176 37 days 9/10/26
804 Grant Avenue 5 3 3,258 $575,000 $557,500 $171 83 days 9/10/26
378 Andrews Bay 4 3 3,380 $709,000 $709,000 $209 101 days 9/10/26
9 Founders Green 3 3 2,016 $499,900 $511,000 $253 61 days 9/9/26
1600 Southpoint Drive 3 3 2,685 $539,900 $528,000 $196 63 days 9/9/26
1005 Spruce Drive 5 3 4,380 $600,000 $600,000 $136 107 days 9/4/26
2352 Oakridge Circle 2 2 1,422 $275,000 $275,000 $193 41 days 9/3/26
273 Turnberry Court 3 5 5,023 $1,476,000 $1,400,000 $278 17 days 9/2/26
Average: 3.4 2.8 2,499 $595,446 $607,368 $244 74 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.