Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Helen Street N 4 3 3,914 $615,000 $157 1 day
493 Prairie Lane 4 3 2,454 $825,000 $336 1 day
1259 Rolling Hills Trail 4 2 2,942 $875,000 $297 1 day
502 Forrest Drive 6 3 3,172 $675,000 $212 4 days
603 Prairie Drive N 4 2 1,464 $330,000 $225 2 days
221 Vine Street 5 4 4,100 $999,900 $243 2 days
20 Hope Circle 2 2 1,296 $210,000 $162 2 days
2230 Salvia Lane 2 2 1,590 $264,900 $166 3 days
615 2nd Street N/A N/A N/A $650,000 Unknown 3 days
2 Heritage Boulevard 3 3 1,500 $319,900 $213 14 days
Average: 3.7 2.8 2,569 $683,183 $276 190 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD County Road A N/A N/A N/A $599,900 Unknown 9 days
792 Holden Lane 2 1 936 $385,000 $411 18 days
2467 Sydney Lane 4 3 2,700 $944,745 $349 19 days
2471 Sydney Lane 3 2 2,300 $862,745 $375 21 days
713 Crosby Drive 4 3 3,017 $749,000 $248 24 days
1615 Laurel Avenue 4 3 2,650 $599,900 $226 25 days
947 Sherman Road 4 3 2,807 $599,900 $213 29 days
1191 42nd Street 4 4 4,412 $990,000 $224 29 days
1719 Cudd Circle 4 2 2,069 $457,900 $221 39 days
225 12th Street S 3 2 1,151 $384,900 $334 38 days
Average: 3.3 2.8 2,508 $733,338 $305 123 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 Bluebird Drive N 4 4 3,628 $1,050,000 $1,050,000 $289 0 days 10/30/26
301 Canyon Boulevard 2 2 1,466 $475,000 $476,000 $324 24 days 10/30/26
59 Brighton Path 2 2 1,300 $310,000 $306,500 $235 38 days 10/30/26
714 Lund Street N 3 3 2,800 $425,000 $441,000 $157 44 days 10/30/26
723 Glenna Drive 2 2 2,225 $430,000 $430,000 $193 57 days 10/30/26
1516 Northridge Drive 5 4 3,262 $625,000 $625,000 $191 60 days 10/30/26
53 Meadowlark Lane 2 2 1,260 $325,000 $312,500 $248 70 days 10/30/26
1723 Southpoint Lane 3 3 2,013 $394,500 $394,500 $195 125 days 10/30/26
1710 Southpoint Lane 3 3 2,022 $394,900 $387,450 $191 141 days 10/30/26
963 Trout Brook Road 4 2 2,560 $525,000 $536,500 $209 26 days 10/29/26
Average: 3.3 2.8 2,502 $625,286 $635,644 $250 73 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.