Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Willow Drive 4 4 2,823 $449,900 $159 1 day
601 Knollwood Drive 5 4 3,964 $575,000 $145 1 day
42 Meadowlark Drive 4 2 2,093 $400,000 $191 1 day
815 Ross Road N/A N/A N/A $225,000 Unknown 2 days
817 Ross Road N/A N/A N/A $225,000 Unknown 2 days
511 Myrtle Street 2 2 1,224 $319,900 $261 4 days
20 Heritage Green 3 3 1,846 $400,000 $216 2 days
650 Beatrice Circle 2 2 2,323 $425,000 $182 8 days
894 Fraser Lane 5 4 4,098 $775,000 $189 12 days
1009 Spruce Drive 4 3 2,748 $550,000 $200 10 days
Average: 3.6 2.8 2,744 $487,837 $268 236 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Grandview Drive 2 3 3,497 $380,000 $108 10 days
58 Crown Pointe Curve 2 2 1,488 $305,000 $204 18 days
1037 Moon Glow Road N/A N/A N/A $259,900 Unknown 20 days
552 Dru Drive 4 3 3,020 $450,000 $149 23 days
188 Starr Wood 4 4 3,870 $1,195,000 $308 24 days
2447 Foxglove Circle Unit #15 2 3 1,450 $275,000 $189 25 days
509 Autumn Blaze Trail 4 4 3,619 $870,000 $240 32 days
xxx xxx Hwy 12 N/A N/A N/A $165,000 Unknown 37 days
812 10th Street 3 1 1,141 $229,900 $201 36 days
827 Bradley Drive 3 3 2,838 $479,900 $169 38 days
Average: 3.4 3.0 2,631 $499,997 $213 203 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
685 Edie Lane 4 3 3,006 $795,000 $795,000 $264 22 days 9/29/23
903 Saint Croix Street N 5 4 2,920 $389,900 $381,950 $130 116 days 9/29/23
1236 Highway 35 N 3 3 2,709 $739,900 $740,000 $273 31 days 9/28/23
1706 Southpoint Lane 3 3 1,913 $369,900 $369,900 $193 43 days 9/28/23
2445 Oakridge Circle 2 2 1,470 $250,000 $255,000 $173 56 days 9/28/23
860 Chebek Lane N/A N/A N/A $165,000 $162,000 Unknown 69 days 9/28/23
936 Summer Pines Circle 3 3 1,781 $300,000 $308,000 $172 50 days 9/22/23
1341 Heggen Street 2 2 1,540 $339,900 $330,000 $214 88 days 9/22/23
217 Division Street 3 2 1,566 $339,000 $352,500 $225 27 days 9/21/23
115 Deerwood Court 2 2 1,808 $450,000 $450,000 $248 31 days 9/21/23
Average: 3.3 2.8 2,409 $463,742 $469,005 $1,236 83 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.